<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awebus Tech News &#187; Scanners</title>
	<atom:link href="http://www.awebus.com/c/scanners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awebus.com</link>
	<description>Discussing Computer Hardware, Software and Other Stuff!</description>
	<lastBuildDate>Sat, 17 Jul 2010 04:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is a Barcode?</title>
		<link>http://www.awebus.com/what-is-a-barcode/</link>
		<comments>http://www.awebus.com/what-is-a-barcode/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:44:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.awebus.com/?p=1054</guid>
		<description><![CDATA[Everywhere you look, products in the marketplace have a barcode, which includes items ranging from canned food to movies, and everything in between. This “code” consists of several parallel black and white patterns, which alternate between the two colors. Although to the eye the pattern appears to be simply lines, they actually represent a sequence [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere you look, products in the marketplace have a barcode, which includes items ranging from canned food to movies, and everything in between. This “code” consists of several parallel black and white patterns, which alternate between the two colors. Although to the eye the pattern appears to be simply lines, they actually represent a sequence of characters or numbers. The concept allows businesses of all types to use a barcode scanner so real time information is collected. The process is not only fast, but also highly accurate. Between coordinating software and hardware applications, efficiency and overall performance is substantially higher.</p>
<p>Officially known as a UPC, or Universal Product Code, the barcode was first introduced to North American markets. However, with huge success, European markets soon followed their lead in 1975, using a similar asset tracking solution called EAN, or European Article Numbering. The success of this code is tremendous, allowing various types of symbol scanners to identify, track, and inventory merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awebus.com/what-is-a-barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Various Types of Barcodes?</title>
		<link>http://www.awebus.com/are-there-various-types-of-barcodes/</link>
		<comments>http://www.awebus.com/are-there-various-types-of-barcodes/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:44:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.awebus.com/?p=1052</guid>
		<description><![CDATA[The answer is yes – a number of barcodes and barcode scanners are currently used around the globe. More commonly known as “symboligies”, the type of system used depends on the market. In the United States and Canada, barcodes are known as Universal Product Codes, or UPC. Interestingly, the length of the barcode also varies [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is yes – a number of barcodes and barcode scanners are currently used around the globe. More commonly known as “symboligies”, the type of system used depends on the market. In the United States and Canada, barcodes are known as Universal Product Codes, or UPC. Interestingly, the length of the barcode also varies with some being variable and others fixed. You will also find that barcodes are made up of numbers and letters.</p>
<p>When a product is scanned with the asset tracking solution, the code itself is read.  Typically, these scanners use either laser or optical to read the barcode. Using special software, the stripes, bars, or matrix designs are interpreted. In addition, many of these symbol scanners will ensure the integrity of the data by using a check digit. If you were in the market to purchase a barcode scanner for your business, you would discover a number of excellent solutions. With this, you can increase performance by eliminating the need for product information to be entered manually by a person. Mistakes such as entering wrong data are also a huge benefit, making the barcode system highly efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awebus.com/are-there-various-types-of-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Barcodes Better</title>
		<link>http://www.awebus.com/understanding-barcodes-better/</link>
		<comments>http://www.awebus.com/understanding-barcodes-better/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:43:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.awebus.com/?p=1050</guid>
		<description><![CDATA[Most people know that barcodes are special lines and stripes consisting of numbers and characters that are scanned on a barcode scanner. The result is that vendor knowing all types of information on a particular product such as price, immediately and accurately. For instance, when you visit your local grocery store, items being purchased would [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that barcodes are special lines and stripes consisting of numbers and characters that are scanned on a barcode scanner. The result is that vendor knowing all types of information on a particular product such as price, immediately and accurately. For instance, when you visit your local grocery store, items being purchased would be scanned. Instantaneously, the name of the product, volume, and price is displayed on the cashier’s computer screen. However, other information not displayed is provided to the vendor, which helps with inventory, tracking, and marketing strategies.</p>
<p>The name of the system depends on the market and country. As an example, in North America, we know the barcode as UPC, which stands for Universal Product Code. However, this same system in Japan is known as JAN and in Europe, EAN.  Then, products such as books have a special type of barcode called ISBN.  Regardless of the acronym, the concept is much the same. Having a way to identify information about a product in real time and captured using the appropriate type of asset tracking solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awebus.com/understanding-barcodes-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codes, Codes, and More Codes</title>
		<link>http://www.awebus.com/codes-codes-and-more-codes/</link>
		<comments>http://www.awebus.com/codes-codes-and-more-codes/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:40:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.awebus.com/?p=1048</guid>
		<description><![CDATA[For a barcode to work, it is comprised of various codes or symbols. These codes contain both numbers and letters, have variable or fixed length, and most include check digits. We wanted to provide you with a list of some of the common codes you would find in barcode labels. Keep in mind that this [...]]]></description>
			<content:encoded><![CDATA[<p>For a barcode to work, it is comprised of various codes or symbols. These codes contain both numbers and letters, have variable or fixed length, and most include check digits. We wanted to provide you with a list of some of the common codes you would find in barcode labels. Keep in mind that this is not an all-inclusive list.</p>
<ol>
<li>Code 39 (Code 3 of 9) – This particular code is used for purposes of identification, inventory, and tracking. The code itself is variable in length, offers alphanumeric string support, and is printable in ratios of varying aspects and sizes using a coordinating ID printer.</li>
<li>Code 93 – In this case, the symbols are compact, typically used for various electric components.</li>
<li>Code 128 – This barcode is also compact but dense, designed to support lower 128 ASCII characters. Usually, Code 128 would be the primary choice when space is an issue. For instance, the shipping industry commonly uses Code 128, which consists of three options to include Set A, Set B, and Set C</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.awebus.com/codes-codes-and-more-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
